U14 BOYS DIVISION
The U14 House Division (6th-8th grade) plays 11v11, with a size 5 soccer ball, in two 35 minute halves.
- Celtic Soccer will provide (1) jersey and soccer socks.
- Players will also need black shorts, shin guards, cleats, and a size 5 ball.
U14 teams practice 2x week for 1 hour. Practice days/times are determined by the volunteer coaches. Games are played on Sundays and scheduled between 12pm-6pm.
U9-U14 Kinsella Fall tournament schedule will be released Monday, October 16th.
Tournament week is Oct 23rd-Oct 29th. Weeknight games will be played and the season ends on Sunday, October 29th.

Congratulations
U14 BOYS DIVISION CHAMPS
and
U14 BOYS TOURNAMENT FINALISTS
Fall 2023

BARCELONA

Congratulations
U14 BOYS TOURNAMENT CHAMPS
Fall 2023

MANCHESTER UNITED
Fall 2023

U14 BOYS DIVISION STANDINGS
Team Number | Team | Win | Loss | Tie | Points | Goals For | Goals Against |
---|---|---|---|---|---|---|---|
1 | Manchester United | 3 | 1 | 2 | 11 | 23 | 9 |
2 | Aston Villa | 2 | 3 | 1 | 7 | 19 | 26 |
3 | Dortmund | 1 | 4 | 1 | 4 | 13 | 24 |
4 | Liverpool | 3 | 3 | 9 | 17 | 14 | |
5 | Barcelona | 5 | 1 | 16 | 31 | 10 | |
6 | Bayern Munich | 2 | 1 | 3 | 9 | 14 | 17 |
7 | Manchester City | 4 | 2 | 2 | 15 | 32 |
U14 BOYS DIVISION CALENDAR
ASTON VILLA
DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE | LOCATION | FIELD |
---|---|---|---|---|---|---|---|
9/10/2023 | 11:00 AM | Aston Villa | 7 | Manchester City | 5 | Gbur Hamilton | Field #6 |
9/17/2023 | 11:00 AM | Aston Villa | 2 | Barcelona | 4 | Gbur Hamilton | Field #3 |
10/1/2023 | 3:00 PM | Aston Villa | 4 | Dortmund | 3 | Gbur Hamilton | Field #6 |
10/8/2023 | 11:30 AM | Bayern Munich | 4 | Aston Villa | 4 | Gbur Hamilton | Field #6 |
10/15/2023 | 10:00 AM | Liverpool | 4 | Aston Villa | 2 | Gbur Hamilton | Field #6 |
10/22/2023 | 3:00 PM | Manchester United | 6 | Aston Villa | 0 | Gbur Hamilton | Field #3 |
BARCELONA
DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE | LOCATION | FIELD |
---|---|---|---|---|---|---|---|
9/10/2023 | 12:00 PM | Liverpool | 2 | Barcelona | 4 | Gbur Hamilton | Field #3 |
9/17/2023 | 11:00 AM | Aston Villa | 2 | Barcelona | 4 | Gbur Hamilton | Field #3 |
9/24/2023 | 12:00 PM | Barcelona | 3 | Manchester United | 3 | Gbur Hamilton | Field #3 |
10/1/2023 | 12:00 PM | Manchester City | 2 | Barcelona | 8 | Gbur Hamilton | Field #6 |
10/8/2023 | 1:30 PM | Barcelona | 6 | Dortmund | 1 | Gbur Hamilton | Field #6 |
10/22/2023 | 12:00 PM | Barcelona | 6 | Bayern Munich | 0 | Gbur Hamilton | Field #3 |
BAYERN MUNICH
DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE | LOCATION | FIELD |
---|---|---|---|---|---|---|---|
9/10/2023 | 1:30 PM | Dortmund | 3 | Bayern Munich | 3 | Gbur Hamilton | Field #3 |
9/24/2023 | 1:30 PM | Bayern Munich | 2 | Liverpool | 1 | Gbur Hamilton | Field #3 |
10/1/2023 | 1:30 PM | Manchester United | 0 | Bayern Munich | 2 | Gbur Hamilton | Field #6 |
10/8/2023 | 11:30 AM | Bayern Munich | 4 | Aston Villa | 4 | Gbur Hamilton | Field #6 |
10/15/2023 | 1:00 PM | Bayern Munich | 3 | Manchester City | 3 | Gbur Hamilton | Field #6 |
10/22/2023 | 12:00 PM | Barcelona | 6 | Bayern Munich | 0 | Gbur Hamilton | Field #3 |
DORTMUND
DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE | LOCATION | FIELD |
---|---|---|---|---|---|---|---|
9/10/2023 | 1:30 PM | Dortmund | 3 | Bayern Munich | 3 | Gbur Hamilton | Field #3 |
9/17/2023 | 11:00 AM | Dortmund | 0 | Liverpool | 4 | Gbur Hamilton | Field #6 |
9/24/2023 | 3:00 PM | Manchester City | 2 | Dortmund | 6 | Gbur Hamilton | Field #3 |
10/1/2023 | 3:00 PM | Aston Villa | 4 | Dortmund | 3 | Gbur Hamilton | Field #6 |
10/8/2023 | 1:30 PM | Barcelona | 6 | Dortmund | 1 | Gbur Hamilton | Field #6 |
10/15/2023 | 11:30 AM | Dortmund | 0 | Manchester United | 5 | Gbur Hamilton | Field #6 |
LIVERPOOL
DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE | LOCATION | FIELD |
---|---|---|---|---|---|---|---|
9/10/2023 | 12:00 PM | Liverpool | 2 | Barcelona | 4 | Gbur Hamilton | Field #3 |
9/17/2023 | 11:00 AM | Dortmund | 0 | Liverpool | 4 | Gbur Hamilton | Field #6 |
9/24/2023 | 1:30 PM | Bayern Munich | 2 | Liverpool | 1 | Gbur Hamilton | Field #3 |
10/8/2023 | 3:00 PM | Manchester United | 6 | Liverpool | 1 | Gbur Hamilton | Field #6 |
10/15/2023 | 10:00 AM | Liverpool | 4 | Aston Villa | 2 | Gbur Hamilton | Field #6 |
10/22/2023 | 1:30 PM | Liverpool | 5 | Manchester City | 0 | Gbur Hamilton | Field #3 |
MANCHESTER CITY
DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE | LOCATION | FIELD |
---|---|---|---|---|---|---|---|
9/10/2023 | 11:00 AM | Aston Villa | 7 | Manchester City | 5 | Gbur Hamilton | Field #6 |
9/17/2023 | 12:30 PM | Manchester City | 3 | Manchester United | 3 | Gbur Hamilton | Field #3 |
9/24/2023 | 3:00 PM | Manchester City | 2 | Dortmund | 6 | Gbur Hamilton | Field #3 |
10/1/2023 | 12:00 PM | Manchester City | 2 | Barcelona | 8 | Gbur Hamilton | Field #6 |
10/15/2023 | 1:00 PM | Bayern Munich | 3 | Manchester City | 3 | Gbur Hamilton | Field #6 |
10/22/2023 | 1:30 PM | Liverpool | 5 | Manchester City | 0 | Gbur Hamilton | Field #3 |
MANCHESTER UNITED
DATE | TIME | HOME TEAM | HOME SCORE | AWAY TEAM | AWAY SCORE | LOCATION | FIELD |
---|---|---|---|---|---|---|---|
9/17/2023 | 12:30 PM | Manchester City | 3 | Manchester United | 3 | Gbur Hamilton | Field #3 |
9/24/2023 | 12:00 PM | Barcelona | 3 | Manchester United | 3 | Gbur Hamilton | Field #3 |
10/1/2023 | 1:30 PM | Manchester United | 0 | Bayern Munich | 2 | Gbur Hamilton | Field #6 |
10/8/2023 | 3:00 PM | Manchester United | 6 | Liverpool | 1 | Gbur Hamilton | Field #6 |
10/15/2023 | 11:30 AM | Dortmund | 0 | Manchester United | 5 | Gbur Hamilton | Field #6 |
10/22/2023 | 3:00 PM | Manchester United | 6 | Aston Villa | 0 | Gbur Hamilton | Field #3 |
For more information:
